In your face!
The results from this year’s China GP. Sebastian Vettel of Red Bull Racing had pole position.P. | Driver | Team | Time |
---|---|---|---|
1 | Jenson Button | McLaren | 1:46:42.163 |
2 | Lewis Hamilton | McLaren | + 1.530 |
3 | Nico Rosberg | Mercedes GP | + 9.484 |
4 | Fernando Alonso | Ferrari | + 11.869 |
5 | Robert Kubica | Renault | + 22.213 |
6 | Sebastian Vettel | Red Bull | + 33.310 |
7 | Vitaly Petrov | Renault | + 47.600 |
8 | Mark Webber | Red Bull | + 52.172 |
9 | Felipe Massa | Ferrari | + 57.796 |
10 | Michael Schumacher | Mercedes GP | + 1:01.749 |
11 | Adrian Sutil | Force India | + 1:02.874 |
12 | Rubens Barrichello | Williams | + 1:03.665 |
13 | Jaime Alguersuari | Toro Rosso | + 1:11.416 |
14 | Heikki Kovalainen | Lotus | at 1 lap |
15 | Nico Hülkenberg | Williams | at 1 lap |
16 | Bruno Senna | Hispania | at 2 laps |
17 | Karun Chandhok | Hispania | at 4 laps |
18 | Jarno Trulli | Lotus | at 30 laps (DNF) |
19 | Lucas Di Grassi | Virgin | at 48 laps (DNF) |
20 | Pedro de la Rosa | Sauber | at 49 laps (DNF) |
21 | Sebastien Buemi | Toro Rosso | at 56 laps (DNF) |
22 | Kamui Kobayashi | Sauber | at 56 laps (DNF) |
23 | Vitantonio Liuzzi | Force India | at 56 laps (DNF) |
24 | Timo Glock | Virgin | at 56 laps (DNS) |
[Photo credit: Iceman Forever/Flikr]